Paphos Airport to / from | 4 Seater Taxi | 6 Seater Taxi |
Paphos Town | 25 € | 35 € |
Tomb of the kings | 28 € | 38 € |
Chlorakas / Empa (Out of Paphos) | 30 € | 40 € |
Kissonerga / Tala (Out of Paphos) | 35 € | 45 € |
Kamares | 40 € | 45 € |
Tsada | 40 € | 45 € |
Coral Bay (Out of Paphos) | 35 € | 50 € |
St. George (Peyia) | 40 € | 55 € |
Peyia | 40 € | 55 € |
Sea Caves (Peyia) | 40 € | 55 € |
Polis / Lachi | 60 € | 75 € |
Aphrodite Hills | 35 € | 40 € |
Pissouri | 45 € | 55 € |
Limassol | 65 € | 80 € |
Nicosia | 115 € | 130 € |
Larnaka | 100 € | 120 € |
Ayia Napa / Protaras | 140 € | 155 € |
Larnaka Airport to / from | 4 Seater Taxi | 6 Seater Taxi |
Paphos Town | 100 € | 120 € |
Chlorakas / Empa (Out of Paphos) | 100 € | 125 € |
Kissonerga / Tala (Out of Paphos) | 110 € | 125 € |
Kamares | 110 € | 130 € |
Tsada | 110 € | 130 € |
Coral Bay (Out of Paphos) | 110 € | 130 € |
St. George | 115 € | 130 € |
Peyia | 115 € | 130 € |
Sea Caves (Peyia) | 115 € | 130 € |
Aphrodite Hills | 100 € | 120 € |
Pissouri | 100 € | 120 € |
Polis / Lachi | 150 € | 170 € |
* Prices include everything - no extras.