Paphos Airport to / from | 4 Seater Taxi | 6 Seater Taxi |
Paphos Town | 30 € | 40 € |
Tomb of the kings | 30 € | 40 € |
Chlorakas / Empa (Out of Paphos) | 35 € | 45 € |
Kissonerga / Tala (Out of Paphos) | 40 € | 50 € |
Kamares | 40 € | 50 € |
Tsada | 45 € | 55 € |
Coral Bay (Out of Paphos) | 45 € | 55 € |
St. George (Peyia) | 45 € | 55 € |
Peyia | 45 € | 55 € |
Sea Caves (Peyia) | 45 € | 55 € |
Polis / Lachi | 65 € | 75 € |
Aphrodite Hills | 40 € | 50 € |
Pissouri | 50 € | 60 € |
Limassol | 70 € | 80 € |
Nicosia | 120 € | 140 € |
Larnaka | 110 € | 130 € |
Ayia Napa / Protaras | 140 € | 155 € |
Larnaka Airport to / from | 4 Seater Taxi | 6 Seater Taxi |
Paphos Town | 110 € | 130 € |
Chlorakas / Empa (Out of Paphos) | 110 € | 130 € |
Kissonerga / Tala (Out of Paphos) | 120 € | 140 € |
Kamares | 120 € | 140 € |
Tsada | 120 € | 140 € |
Coral Bay (Out of Paphos) | 120 € | 140 € |
St. George | 120 € | 140 € |
Peyia | 120 € | 140 € |
Sea Caves (Peyia) | 120 € | 140 € |
Aphrodite Hills | 100 € | 120 € |
Pissouri | 100 € | 120 € |
Polis / Lachi | 150 € | 170 € |
* Prices include everything - no extras.