Paphos Airport to / from | 4 Seater Taxi | 6 Seater Taxi |
Paphos Town | 35 € | 45 € |
Tomb of the kings | 35 € | 45 € |
Chlorakas / Empa (Out of Paphos) | 40 € | 50 € |
Kissonerga / Tala (Out of Paphos) | 45 € | 55 € |
Kamares | 50 € | 60 € |
Tsada | 55 € | 65 € |
Coral Bay (Out of Paphos) | 50 € | 60 € |
St. George (Peyia) | 55 € | 65 € |
Peyia | 50 € | 60 € |
Sea Caves (Peyia) | 55 € | 65 € |
Polis / Lachi | 80 € | 90 € |
Aphrodite Hills | 50 € | 60 € |
Pissouri | 60 € | 80 € |
Limassol | 80 € | 100 € |
Nicosia | 150 € | 180 € |
Larnaka | 120 € | 140 € |
Ayia Napa / Protaras | 170 € | 200 € |
Larnaka Airport to / from | 4 Seater Taxi | 6 Seater Taxi |
Paphos Town | 120 € | 140 € |
Chlorakas / Empa (Out of Paphos) | 120 € | 140 € |
Kissonerga / Tala (Out of Paphos) | 140 € | 160 € |
Kamares | 140 € | 160 € |
Tsada | 140 € | 160 € |
Coral Bay (Out of Paphos) | 140 € | 160 € |
St. George | 150 € | 160 € |
Peyia | 150 € | 180 € |
Sea Caves (Peyia) | 150 € | 160 € |
Aphrodite Hills | 120 € | 150 € |
Pissouri | 120 € | 150 € |
Polis / Lachi | 180 € | 200 € |
* Prices include everything - no extras.